Joana Garces 20 yrs old 280 points in 41 games
Benfica
| P | |||
|---|---|---|---|
| 5 | T | 7 | |
| 13 | T | 12 | |
| 15 | T | 11 | |
| 18 | T | 6 | |
| 3 | T | 11 | |
| 7 | T | 10 | |
| 10 | J | 0 | |
| 11 | J | 0 | |
| 8 | NJ | 0 | |
| 1 | NJ | 0 | |
| 20 | J | 0 | |
| Tr |
| 03/05 | 18:30 | Benfica | vs | Sporting |
Benfica
| P | |||
|---|---|---|---|
| 5 | T | 2 | |
| 13 | T | 10 | |
| 15 | T | 24 | |
| 18 | T | 11 | |
| 7 | T | 12 | |
| 9 | T | 8 | |
| 10 | J | 0 | |
| 11 | J | 0 | |
| 8 | NJ | 0 | |
| 20 | NJ | 0 | |
| 3 | J | 1 | |
| Tr |
| 03/05 | 18:30 | Benfica | vs | Sporting |
| 26/04 | 15:00 | Sporting | 1-3 | Benfica |
No comments:
Post a Comment