Yankees 1, Mets 2
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gardner, B, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .264 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .289 |
| Wells, V, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .263 |
| Overbay, 1B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .251 |
| Adams, D, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .271 |
| Suzuki, I, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .245 |
| Brignac, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .224 |
| Stewart, C, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .266 |
| Kuroda, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| a-Hafner, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| Robertson, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 7 | 1 | 0 | 11 | 12 | .247 |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Tejada, R, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Murphy, Dn, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .304 |
| Wright, D, 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .295 |
| Duda, LF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .242 |
| Byrd, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .238 |
| Ankiel, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .215 |
| Buck, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
| Davis, I, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .152 |
| Harvey, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .136 |
| a-Valdespin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 7 | 2 | 0 | 8 | 9 | .228 |
BATTING
TB: Cano; Gardner, B 2; Wells, V; Suzuki, I; Brignac; Overbay.
RBI: Overbay (29).
2-out RBI: Overbay.
Runners left in scoring position, 2 out: Cano; Overbay.
Team RISP: 1-for-5.
Team LOB: 6.
BASERUNNING
CS: Suzuki, I (2, 2nd base by Rice/Buck).
PO: Suzuki, I (1st base by Rice).
FIELDING
E: Cano (2, fielding), Gardner, B (1, throw).
PB: Stewart, C (4).
Pickoffs: Kuroda (Tejada, R at 2nd base).
TB: Cano; Gardner, B 2; Wells, V; Suzuki, I; Brignac; Overbay.
RBI: Overbay (29).
2-out RBI: Overbay.
Runners left in scoring position, 2 out: Cano; Overbay.
Team RISP: 1-for-5.
Team LOB: 6.
BASERUNNING
CS: Suzuki, I (2, 2nd base by Rice/Buck).
PO: Suzuki, I (1st base by Rice).
FIELDING
E: Cano (2, fielding), Gardner, B (1, throw).
PB: Stewart, C (4).
Pickoffs: Kuroda (Tejada, R at 2nd base).
BATTING
2B: Murphy, Dn (16, Rivera).
TB: Duda 2; Wright, D 2; Murphy, Dn 3; Ankiel.
RBI: Wright, D (30), Duda (17).
Runners left in scoring position, 2 out: Byrd.
Team RISP: 2-for-5.
Team LOB: 5.
BASERUNNING
PO: Tejada, R (2nd base by Kuroda).
FIELDING
E: Tejada, R (8, throw), Byrd (1, fielding).
Pickoffs: Rice (Suzuki, I at 1st base).
2B: Murphy, Dn (16, Rivera).
TB: Duda 2; Wright, D 2; Murphy, Dn 3; Ankiel.
RBI: Wright, D (30), Duda (17).
Runners left in scoring position, 2 out: Byrd.
Team RISP: 2-for-5.
Team LOB: 5.
BASERUNNING
PO: Tejada, R (2nd base by Kuroda).
FIELDING
E: Tejada, R (8, throw), Byrd (1, fielding).
Pickoffs: Rice (Suzuki, I at 1st base).
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kuroda | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 2.39 |
| Robertson, D(H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.86 |
| Rivera(BS, 1)(L, 0-1) | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.86 |
| Totals | 8.0 | 7 | 2 | 1 | 0 | 8 | 0 | 3.59 |
No comments:
Post a Comment