USA Open Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 72'2nd | [7]Charlotte Eagles(N) | 0 - 2 | Chicago Fire[17] | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:15 | 62'2nd | W[2]Carolina RailHawks | 2 - 00.5 | *Los Angeles Galaxy[8] | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 52'2nd | W[3]Tampa Bay Rowdies | 0 - 00.5 | *Seattle Sounders[13] | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 52'2nd | [11]Columbus Crew* | 0 - 01.5 | Dayton Dutch Lions[8] | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 52'2nd | [2]New York Red Bulls | 0 - 0 | Reading United | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | 5'1st | [6]Houston Dynamo | 0 - 0 | FC Tucson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:30 | [4]Portland Timbers* [1.7] | - 1.5/2 | Wilmington Hammerheads[11] [2.06] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 29, 2013
US Open Cup - NY Red Bulls -2- Reading United -0- F
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment