Mets 10, Nationals 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NYM
|
0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | 15 | 0 | |
|
WSH
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
- W:
- Gee (4-6)
- L:
- Haren (4-7)
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Quintanilla, SS | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .455 |
| Murphy, Dn, 2B | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .290 |
| Wright, D, 3B | 5 | 2 | 2 | 2 | 0 | 2 | 3 | .276 |
| Duda, LF | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .232 |
| Byrd, RF | 4 | 3 | 2 | 3 | 1 | 1 | 2 | .255 |
| Davis, I, 1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .166 |
| Recker, C | 5 | 1 | 2 | 3 | 0 | 1 | 1 | .200 |
| Lagares, CF | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .189 |
| Gee, P | 3 | 0 | 1 | 1 | 0 | 0 | 4 | .111 |
| Burke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Turner, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Carson, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 10 | 15 | 10 | 3 | 12 | 19 | .228 |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Span, CF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .267 |
| Werth, RF | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .250 |
| Abad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Tracy, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .145 |
| Zimmerman, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .277 |
| LaRoche, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .246 |
| Desmond, SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .269 |
| Rendon, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .241 |
| Lombardozzi, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Suzuki, K, C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .237 |
| Solano, J, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Haren, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
| a-Bernadina, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .165 |
| Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Krol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Moore, T, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .149 |
| Davis, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kobernus, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 1 | 10 | 1 | 1 | 7 | 19 | .230 |
BATTING
2B: Duda (11, Haren), Quintanilla (2, Krol), Recker (3, Davis, E), Murphy, Dn (19, Davis, E).
HR: Byrd 2 (8, 2nd inning off Haren, 1 on, 0 out; 3rd inning off Haren, 0 on, 2 out), Wright, D (8, 3rd inning off Haren, 1 on, 1 out).
TB: Davis, I; Gee; Wright, D 5; Lagares 3; Quintanilla 2; Duda 2; Murphy, Dn 3; Recker 3; Byrd 8.
RBI: Byrd 3 (28), Wright, D 2 (32), Recker 3 (6), Gee (1), Murphy, Dn (26).
2-out RBI: Byrd; Recker 2; Murphy, Dn.
Runners left in scoring position, 2 out: Gee 3; Quintanilla; Duda; Wright, D 2.
SAC: Gee.
Team RISP: 6-for-17.
Team LOB: 8.
2B: Duda (11, Haren), Quintanilla (2, Krol), Recker (3, Davis, E), Murphy, Dn (19, Davis, E).
HR: Byrd 2 (8, 2nd inning off Haren, 1 on, 0 out; 3rd inning off Haren, 0 on, 2 out), Wright, D (8, 3rd inning off Haren, 1 on, 1 out).
TB: Davis, I; Gee; Wright, D 5; Lagares 3; Quintanilla 2; Duda 2; Murphy, Dn 3; Recker 3; Byrd 8.
RBI: Byrd 3 (28), Wright, D 2 (32), Recker 3 (6), Gee (1), Murphy, Dn (26).
2-out RBI: Byrd; Recker 2; Murphy, Dn.
Runners left in scoring position, 2 out: Gee 3; Quintanilla; Duda; Wright, D 2.
SAC: Gee.
Team RISP: 6-for-17.
Team LOB: 8.
BATTING
2B: Span (11, Gee), Haren (2, Gee), Bernadina (2, Gee), Suzuki, K (6, Gee), Rendon (2, Burke).
TB: Zimmerman; Haren 2; Suzuki, K 3; Rendon 2; Span 3; Desmond; LaRoche; Bernadina 2.
RBI: Desmond (24).
2-out RBI: Desmond.
Runners left in scoring position, 2 out: Rendon; Werth 3; Moore, T; Suzuki, K; Zimmerman.
Team RISP: 2-for-13.
Team LOB: 11.
2B: Span (11, Gee), Haren (2, Gee), Bernadina (2, Gee), Suzuki, K (6, Gee), Rendon (2, Burke).
TB: Zimmerman; Haren 2; Suzuki, K 3; Rendon 2; Span 3; Desmond; LaRoche; Bernadina 2.
RBI: Desmond (24).
2-out RBI: Desmond.
Runners left in scoring position, 2 out: Rendon; Werth 3; Moore, T; Suzuki, K; Zimmerman.
Team RISP: 2-for-13.
Team LOB: 11.
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gee(W, 4-6) | 7.0 | 9 | 1 | 1 | 1 | 7 | 0 | 5.20 |
| Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.78 |
| Carson, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.47 |
| Totals | 9.0 | 10 | 1 | 1 | 1 | 7 | 0 | 4.37 |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Haren(L, 4-7) | 4.0 | 7 | 5 | 5 | 0 | 2 | 3 | 5.45 |
| Stammen | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 3.14 |
| Krol | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Davis, E | 1.0 | 4 | 3 | 3 | 1 |
No comments:
Post a Comment