Etapa:
1. Christopher Froome (SKY) 4.52,38 horas
2. Juan José Cobo (GEO) a 1 s
3. Bauke Mollema (RAB) a 21 s
4. Daniel Martin (GRM), a 24 s
5. Igor Anton (EUS), a 27 s
6. Mikel Nieve (EUS), a 27 s
7. Marzio Bruseghin (MOV), a 29 s
8. Jurgen van den Broeck (OLO) a 31 s
9. Denis Menchov (GEO) a 31 s
10. Beñar Intxausti (MOV), a 35 s
(...)
80. Tiago Machado (RSH) a 15,01 m
112. Sérgio Paulinho (RSH) a 17,53 m
115. Nélson Oliveira (RSH) a 17,53 m
Overall Standings
1. Juan José Cobo (GEO) 69.31,41 horas
2. Christopher Froome (SKY) a 13 segundos
3. Bradley Wiggins (SKY) a 1,41 minuots
4. Bauke Mollema (RAB) a 2,05 m
5. Denis Menchov (GEO) a 3,48 m
6. Maxime Monfort (LEO) a 4,13 m
7. Vincenzo Nibali (LIQ) a 4,31 m
8. Jurgen van den Broeck (OLO) a 4,45 m
9. Daniel Moreno (KAT) a 5,20 m
10. Mikel Nieve (EUS) a 5,33 m
...
32. Tiago Machado (RSH) a 44,13 m
98. Sérgio Paulinho (RSH) a 2.42,38 horas
124. Nélson Oliveira (RSH) a 3.08,09 h
Live stream in English 17th stage
http://sports-livez.com/channel/ch-6.php
longest stage 266km
http://www.lavuelta.com/11/es/resultados/index.html?e=17
Dor. | Nombre | Equ. | Tiempo | |
---|---|---|---|---|
1 | 61 | COBO, Juan José | GEO | 69h 31' 41'' |
2 | 183 | FROOME, Christopher | SKY | + 13'' |
3 | 188 | WIGGINS, Bradley | SKY | + 1' 41'' |
4 | 157 | MOLLEMA, Bauke | RAB | + 2' 05'' |
5 | 65 | MENCHOV, Denis | GEO | + 3' 48'' |
6 | 104 | MONFORT, Maxime | LEO | + 4' 13'' |
7 | 1 | NIBALI, Vincenzo | LIQ | + 4' 31'' |
8 | 127 | VAN DEN BROECK, Jurgen | OLO | + 4' 45'' |
9 | 85 | MORENO, Daniel | KAT | + 5' 20'' |
10 | 54 | NIEVE, Mikel | EUS | + 5' 33'' |
11 | 217 | POELS, Wouter | VCD | + 5' 43'' |
12 | 103 | FUGLSANG, Jakob | LEO | + 5' 50'' |
13 | 161 | SÖRENSEN, Chris | SBS | + 7' 06'' |
14 | 196 | MARTIN, Daniel | GRM | + 7' 22'' |
15 | 215 | LAGUTIN, Sergey | VCD | + 8' 57'' |
16 | 118 | BRUSEGHIN, Marzio | MOV | + 9' 58'' |
17 | 11 | ROCHE, Nicolas | ALM | + 10' 31'' |
18 | 148 | SEELDRAYERS, Kevin | QST | + 10' 50'' |
19 | 66 | SASTRE, Carlos | GEO | + 16' 00'' |
20 | 201 | BRAJKOVIC, Janez | RSH | + 17' 15'' |
21 | 135 | KISERLOVSKI, Robert | AST | + 17' 16'' |
22 | 81 | RODRIGUEZ, Joaquin | KAT | + 18' 41'' |
23 | 2 | CAPECCHI, Eros | LIQ | + 20' 22'' |
24 | 12 | BONNAFOND, Guillaume | ALM | + 26' 34'' |
25 | 143 | CHAVANEL, Sylvain | QST | + 29' 39'' |
26 | 19 | PERGET, Mathieu | ALM | + 33' 11'' |
27 | 209 | ZUBELDIA, Haimar | RSH | + 33' 17'' |
28 | 109 | ROHREGGER, Thomas | LEO | + 40' 19'' |
29 | 44 | MONCOUTIE, David | COF | + 40' 30'' |
30 | 131 | KESSIAKOFF, Fredrik | AST | + 41' 24'' |
31 | 122 | DE GREEF, Francis | OLO | + 42' 39'' |
32 | 206 | MACHADO, Tiago | RSH | + 44' 13'' |
33 | 121 | BAKELANDTS, Jan | OLO | + 44' 15'' |
34 | 56 | TXURRUKA, Amets | EUS | + 47' 23'' |
35 | 108 | ZAUGG, Oliver | LEO | + 48' 03'' |
36 | 51 | ANTON, Igor | EUS | + 50' 42'' |
37 | 57 | VERDUGO, Gorka | EUS | + 54' 39'' |
38 | 64 | DUARTE, Fabio Andrés | GEO | + 55' 37'' |
39 | 63 | DE LA FUENTE, David | GEO | + 1h 00' 07'' |
40 | 195 | LE MEVEL, Christophe | GRM | + 1h 03' 03'' |
41 | 84 | LOSADA, Alberto | KAT | + 1h 12' 06'' |
42 | 155 | KRUIJSWIJK, Steven | RAB | + 1h 13' 15'' |
43 | 6 | NERZ, Dominik | LIQ | + 1h 13' 18'' |
44 | 62 | BLANCO, David | GEO | + 1h 13' 35'' |
45 | 87 | KARPETS, Vladimir | KAT | + 1h 16' 45'' |
46 | 89 | VORGANOV, Eduard | KAT | + 1h 18' 06'' |
47 | 115 | LASTRAS, Pablo | MOV | + 1h 21' 16'' |
48 | 158 | SÁNCHEZ, Luis León | RAB | + 1h 21' 17'' |
49 | 151 | BARREDO, Carlos | RAB | + 1h 26' 31'' |
50 | 94 | NIEMIEC, Przemyslaw | LAM | + 1h 29' 48'' |
51 | 218 | ANZA, Santo | VCD | + 1h 35' 26'' |
52 | 173 | FRÖHLINGER, Johannes | SKS | + 1h 36' 59'' |
53 | 184 | LÖVKVIST, Thomas | SKY | + 1h 38' 25'' |
54 | 139 | JUFRÉ, Josep | AST | + 1h 38' 29'' |
55 | 14 | DESSEL, Cyril | ALM | + 1h 40' 18'' |
56 | 99 | GAVAZZI, Francesco | LAM | + 1h 41' 31'' |
57 | 16 | LELAY, David | ALM | + 1h 41' 48'' |
58 | 55 | OROZ, Juan José | EUS | + 1h 45' 15'' |
59 | 53 | MARTÍNEZ, Egoi | EUS | + 1h 45' 52'' |
60 | 147 | MALACARNE, Davide | QST | + 1h 46' 23'' |
61 | 136 | MIZUROV, Andrey | AST | + 1h 53' 27'' |
62 | 43 | MATE, Luis Ángel | COF | + 1h 58' 41'' |
63 | 128 | KAISEN, Olivier | OLO | + 1h 58' 48'' |
64 | 189 | ZANDIO, Xabier | SKY | + 1h 58' 59'' |
65 | 198 | VAN SUMMEREN, Johan | GRM | + 1h 59' 24'' |
66 | 185 | POSSONI, Morris | SKY | + 2h 00' 03'' |
67 | 133 | KANGERT, Tanel | AST | + 2h 00' 08'' |
68 | 92 | MARZANO, Marco | LAM | + 2h 00' 39'' |
69 | 113 | INTXAUSTI, Beñat | MOV | + 2h 01' 12'' |
70 | 82 | HORRACH, Joan | KAT | + 2h 03' 17'' |
71 | 137 | PETROV, Evgeny | AST | + 2h 03' 25'' |
72 | 119 | MADRAZO, Angel | MOV | + 2h 06' 30'' |
73 | 3 | CARUSO, Damiano | LIQ | + 2h 07' 47'' |
74 | 154 | GARATE, Juan Manuel | RAB | + 2h 08' 13'' |
75 | 197 | TALANSKY, Andrew | GRM | + 2h 08' 29'' |
76 | 179 | DE KORT, Koen | SKS | + 2h 08' 36'' |
77 | 18 | MONTAGUTI, Matteo | ALM | + 2h 08' 44'' |
78 | 26 | PIEDRA, Antonio | ACG | + 2h 09' 14'' |
79 | 159 | SLAGTER, Tom Jelte | RAB | + 2h 10' 44'' |
80 | 52 | ISASI, Iñaki | EUS | + 2h 11' 15'' |
81 | 129 | LANG, Sebastian | OLO | + 2h 12' 13'' |
82 | 35 | SANTAMBROGIO, Mauro | BMC | + 2h 14' 30'' |
83 | 132 | GASPAROTTO, Enrico | AST | + 2h 17' 44'' |
84 | 163 | GUSTOV, Volodymir | SBS | + 2h 18' 20'' |
85 | 46 | SIJMENS, Nico | COF | + 2h 21' 28'' |
86 | 21 | BERNABEU, David | ACG | + 2h 23' 05'' |
87 | 58 | AZANZA, Jorge | EUS | + 2h 25' 23'' |
88 | 13 | CHAMPION, Dimitri | ALM | + 2h 25' 35'' |
89 | 17 | MONDORY, Lloyd | ALM | + 2h 25' 36'' |
90 | 125 | REYNES, Vicente | OLO | + 2h 27' 13'' |
91 | 8 | AGNOLI, Valerio | LIQ | + 2h 27' 50'' |
92 | 144 | DE MAAR, Marc | QST | + 2h 30' 17'' |
93 | 31 | FRANK, Mathias | BMC | + 2h 30' 55'' |
94 | 123 | DOCKX, Gert | OLO | + 2h 32' 04'' |
95 | 38 | VAN AVERMAET, Greg | BMC | + 2h 34' 55'' |
96 | 193 | HAUSSLER, Heinrich | GRM | + 2h 40' 03'' |
97 | 203 | IRIZAR, Markel | RSH | + 2h 41' 43'' |
98 | 208 | PAULINHO, Sergio | RSH | + 2h 42' 38'' |
99 | 96 | PETACCHI, Alessandro | LAM | + 2h 43' 10'' |
100 | 216 | LIGTHART, Pim | VCD | + 2h 43' 34'' |
101 | 27 | ROLDÁN, José Luis | ACG | + 2h 43' 59'' |
102 | 145 | DE WEERT, Kevin | QST | + 2h 44' 22'' |
103 | 28 | ROSENDO, Jesús | ACG | + 2h 44' 27'' |
104 | 134 | KASHECHKIN, Andrey | AST | + 2h 44' 53'' |
105 | 95 | PÉREZ, Aitor | LAM | + 2h 45' 16'' |
106 | 138 | DYACHENKO, Alexsandr | AST | + 2h 46' 50'' |
107 | 205 | LEQUATRE, Geoffroy | RSH | + 2h 46' 52'' |
108 | 25 | PALOMARES, Adrián | ACG | + 2h 49' 49'' |
109 | 9 | BELLOTTI, Francesco | LIQ | + 2h 50' 21'' |
110 | 105 | O'GRADY, Stuart | LEO | + 2h 52' 48'' |
111 | 174 | GESCHKE, Simon | SKS | + 2h 54' 02'' |
112 | 32 | KOHLER, Martin | BMC | + 2h 54' 29'' |
113 | 202 | BUSCHE, Matthew | RSH | + 2h 57' 37'' |
114 | 69 | KOZONTCHUK, Dmitry | GEO | + 2h 58' 17'' |
115 | 219 | PYDGORNYY, Ruslan | VCD | + 2h 58' 44'' |
116 | 36 | SANTAROMITA, Ivan | BMC | + 3h 00' 11'' |
117 | 77 | MARTIN, Tony | THR | + 3h 00' 36'' |
118 | 93 | MORI, Manuele | LAM | + 3h 02' 58'' |
119 | 71 | ALBASINI, Michael | THR | + 3h 03' 52'' |
120 | 88 | TROFIMOV, Yury | KAT | + 3h 04' 58'' |
121 | 149 | VANDEWALLE, Kristof | QST | + 3h 06' 15'' |
122 | 41 | BAGOT, Yohan | COF | + 3h 06' 59'' |
123 | 142 | CATALDO, Dario | QST | + 3h 08' 07'' |
124 | 207 | SANTOS OLIVEIRA, Nelson | RSH | + 3h 08' 09'' |
125 | 7 | SAGAN, Peter | LIQ | + 3h 08' 20'' |
126 | 101 | BENNATI, Daniele | LEO | + 3h 11' 58'' |
127 | 156 | MARTENS, Paul | RAB | + 3h 12' 11'' |
128 | 22 | BENÍTEZ, Alberto | ACG | + 3h 17' 42'' |
129 | 15 | HOUANARD, Steve | ALM | + 3h 17' 55'' |
130 | 79 | VELITS, Martin | THR | + 3h 18' 07'' |
131 | 111 | ERVITI, Imanol | MOV | + 3h 18' 53'' |
132 | 169 | SÖRENSEN, Nicki | SBS | + 3h 19' 46'' |
133 | 186 | STANNARD, Ian | SKY | + 3h 21' 29'' |
134 | 126 | VAN DE WALLE, Jurgen | OLO | + 3h 23' 05'' |
135 | 75 | GRABSCH, Bert | THR | + 3h 25' 17'' |
136 | 34 | QUINZIATO, Manuel | BMC | + 3h 25' 56'' |
137 | 5 | MARANGONI, Alan | LIQ | + 3h 28' 15'' |
138 | 124 | HANSEN, Adam | OLO | + 3h 28' 28'' |
139 | 165 | JÖRGENSEN, Jonas Aaen | SBS | + 3h 29' 20'' |
140 | 97 | RIGHI, Daniele | LAM | + 3h 29' 27'' |
141 | 86 | PAOLINI, Luca | KAT | + 3h 30' 31'' |
142 | 49 | FOUCHARD, Julien | COF | + 3h 31' 07'' |
143 | 29 | TORIBIO, José Vicente | ACG | + 3h 35' 33'' |
144 | 4 | DA DALTO, Mauro | LIQ | + 3h 37' 43'' |
145 | 106 | VIGANÓ, Davide | LEO | + 3h 43' 51'' |
146 | 83 | KUSCHYNSKI, Aliaksandr | KAT | + 3h 43' 58'' |
147 | 182 | CIONI, Dario David | SKY | + 3h 45' 13'' |
148 | 73 | DEGENKOLB, John | THR | + 3h 46' 29'' |
149 | 211 | CARRARA, Matteo | VCD | + 3h 49' 56'' |
150 | 214 | KEIZER, Martijn | VCD | + 3h 52' 34'' |
151 | 76 | HOWARD, Leigh | THR | + 3h 53' 29'' |
152 | 164 | HAEDO, Juan Jose | SBS | + 3h 56' 27'' |
153 | 59 | CAZAUX, Pierre | EUS | + 3h 57' 24'' |
154 | 199 | VANMARCKE, Sep | GRM | + 3h 57' 27'' |
155 | 68 | BRANDLE, Matthias | GEO | + 3h 58' 16'' |
156 | 172 | DOI, Yukihiro | SKS | + 4h 01' 49'' |
157 | 212 | DEVOLDER, Stijn | VCD | + 4h 02' 55'' |
158 | 178 | CURVERS, Roy | SKS | + 4h 02' 57'' |
159 | 167 | MARYCZ, Jaroslaw | SBS | + 4h 04' 43'' |
160 | 146 | MAES, Nikolas | QST | + 4h 08' 19'' |
161 | 162 | CHRISTENSEN, Mads | SBS | + 4h 09' 17'' |
162 | 187 | SUTTON, Christopher | SKY | + 4h 15' 49'' |
163 | 194 | KLIER, Andreas | GRM | + 4h 16' 29'' |
164 | 107 | WAGNER, Robert | LEO | + 4h 24' 16'' |
165 | 23 | CABELLO, Antonio | ACG | + 4h 25' 44'' |
166 | 171 | GENIEZ, Alexandre | SKS | + 4h 26' 55'' |
167 | 168 | NUYENS, Nick | SBS | + 4h 28' 53'' |
168 | 176 | TIMMER, Albert | SKS | + 4h 30' 49'' |
169 | 45 | SARAMOTINS, Aleksejs | COF | + 4h 33' 25'' |
170 | 177 | VEELERS, Tom | SKS | + 4h 39' 55'' |
No comments:
Post a Comment