| 19:00 | [2]Richmond Kickers [1.6] | - 0.5 | *Washington D.C. United[19] [2.16] | |||||
| 19:30 | [4]Charleston Battery [1.86] | - 0.5/1 | *San Jose Earthquakes[14] [1.9] | |||||
| 19:30 | [6]Fort Lauderdale Strikers [1.92] | - 0.5 | *FC Dallas[1] [1.84] | |||||
| 19:30 | [1]Orlando City | - | Colorado Rapids[9] | |||||
| 19:35 | [12]Rochester Raging Rhinos [1.75] | - 0.5 | *New England Revolution[12] [2.01] | |||||
| 20:30 | [10]Philadelphia Union | - | Ocean City Barons | |||||
| 20:30 | [5]Sporting Kansas City | - | Des Moines Menace | |||||
| 21:30 | [7]Real Salt Lake* [1.94] | - 1.5 | Atlanta Silverbacks[1] [1.82] | |||||
| 22:30 | [3]Los Angeles Blues [1.7] | - 0.5 | *CD Chivas USA[16] [2.06] | |||||
| 19:15 | Carolina RailHawks [1.75] | - 0.5 | *Los Angeles Galaxy [2.01] | |||||
| 19:30 | Columbus Crew* [1.82] | - 1.5 | Dayton Dutch Lions [1.94] | |||||
| 19:30 | Tampa Bay Rowdies [1.88] | - 0.5 | *Seattle Sounders [1.88] | |||||
| 22:30 | Portland Timbers* [1.86] | - 1.5/2 | Wilmington Hammerheads [1.9] |
Tuesday, May 28, 2013
100th Edition US Open Cup Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment