João Pedro Sousa and the slips of the front teams on their return: «Portuguese football is to be congratulated»
None of the top four won
| Personal information | |||
|---|---|---|---|
| Full name | João Pedro Ramos Borges Sousa[1] | ||
| Date of birth | 4 August 1971 | ||
| Place of birth | Luanda, Portuguese Angola | ||
| Playing position(s) | Forward | ||
| Club information | |||
Current team
| Famalicão (manager) | ||
| Youth career | |||
| 1984–1991 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1993 | Braga | 17 | (1) |
| 1993–1995 | Chaves | 33 | (4) |
| 1995–1997 | Rio Ave | 26 | (1) |
| 1997–1998 | Vila Real | 3 | (0) |
| 1998–2001 | Trofense | 18 | (0) |
| 2001–2003 | Taipas | 8 | (8) |
| Teams managed | |||
| 2006–2009 | Academia Lacatomi | ||
| 2009–2010 | Famalicão (assistant) | ||
| 2010–2012 | Braga (youth) | ||
| 2012–2014 | Estoril (assistant) | ||
| 2014–2015 | Sporting (assistant) | ||
| 2015–2016 | Olympiacos (assistant) | ||
| 2016–2017 | Hull City (assistant) | ||
| 2017–2018 | Watford (assistant) | ||
| 2018–2019 | Everton (assistant) | ||
| 2019– | Famalicão | ||
| * Senior club appearances and goals counted for the domestic league only | |||
No comments:
Post a Comment